DMV Parents Support AI Moratorium in Schools
A campaign from Distraction Free Schools MD - DMV Petition for AI Moratorium
Sign This Campaign
Why This Matters
Research on AI in education points to a “population-level indicator of cognitive surrender” with profound implications for student learning. The Brookings Institution conducted an exhaustive yearlong review of AI in education and concluded that "the risks of utilizing generative AI in children's education overshadow its benefits." The National Education Policy Center has called for school leaders to pause adoption of AI applications while policymakers develop appropriate legislation. The RAND Corporation's report on AI in K-12 education found no measurable teaching and learning gains from AI use.
No evidence exists that exposing children directly to generative AI products in elementary or secondary school builds those foundations. What the evidence does suggest is that we may be trading long-term cognitive development for familiarity with easy-to-use technology that might soon become obsolete. That is not preparation. A moratorium is not a step away from the future. It is a commitment to making sure our students arrive there ready.
Recent Supporters
-
31 minutes ago
Parent
Signed in Washington, DC
-
about 2 hours ago
Parent
Signed in Washington, DC
-
about 8 hours ago
Parent
Signed in Washington, DC
Sign This Campaign
Community Impact
Families across 9 schools are joining this movement
| School | Grade | Count |
|---|---|---|
|
Montgomery County Public Schools
368 total students
|
Grade PreK | 3 |
| Grade K | 35 | |
| Grade 1 | 32 | |
| Grade 2 | 32 | |
| Grade 3 | 23 | |
| Grade 4 | 26 | |
| Grade 5 | 25 | |
| Grade 6 | 30 | |
| Grade 7 | 20 | |
| Grade 8 | 27 | |
| Grade 9 | 16 | |
| Grade 10 | 11 | |
| Grade 11 | 15 | |
| Grade 12 | 8 | |
| Grade not listed | 65 | |
|
Fairfax County Public Schools
22 total students
|
Grade 1 | 1 |
| Grade 2 | 1 | |
| Grade 3 | 3 | |
| Grade 5 | 2 | |
| Grade 6 | 1 | |
| Grade 7 | 1 | |
| Grade 8 | 1 | |
| Grade 9 | 1 | |
| Grade 10 | 3 | |
| Grade 11 | 2 | |
| Grade 12 | 1 | |
| Grade not listed | 5 | |
|
DC Public Schools
125 total students
|
Grade PreK | 17 |
| Grade K | 18 | |
| Grade 1 | 22 | |
| Grade 2 | 13 | |
| Grade 3 | 14 | |
| Grade 4 | 7 | |
| Grade 5 | 6 | |
| Grade 6 | 3 | |
| Grade 7 | 3 | |
| Grade 8 | 1 | |
| Grade 9 | 1 | |
| Grade not listed | 20 | |
|
Prince George's County Public Schools
106 total students
|
Grade PreK | 13 |
| Grade K | 13 | |
| Grade 1 | 21 | |
| Grade 2 | 14 | |
| Grade 3 | 12 | |
| Grade 4 | 10 | |
| Grade 5 | 1 | |
| Grade 7 | 3 | |
| Grade 8 | 3 | |
| Grade 9 | 1 | |
| Grade 11 | 2 | |
| Grade not listed | 13 | |
|
Other
18 total students
|
Grade PreK | 1 |
| Grade K | 1 | |
| Grade 2 | 2 | |
| Grade 3 | 1 | |
| Grade 4 | 2 | |
| Grade 5 | 2 | |
| Grade 6 | 2 | |
| Grade 7 | 1 | |
| Grade 8 | 1 | |
| Grade 10 | 1 | |
| Grade not listed | 4 | |
|
Arlington Public Schools
27 total students
|
Grade PreK | 1 |
| Grade 1 | 2 | |
| Grade 2 | 2 | |
| Grade 3 | 2 | |
| Grade 4 | 2 | |
| Grade 5 | 2 | |
| Grade 6 | 1 | |
| Grade 7 | 5 | |
| Grade 9 | 3 | |
| Grade 10 | 1 | |
| Grade not listed | 6 | |
|
Baltimore County Public Schools
15 total students
|
Grade 1 | 4 |
| Grade 2 | 5 | |
| Grade 3 | 1 | |
| Grade 5 | 2 | |
| Grade not listed | 3 | |
|
Howard County Public School System
13 total students
|
Grade K | 1 |
| Grade 2 | 3 | |
| Grade 4 | 1 | |
| Grade 5 | 1 | |
| Grade 7 | 1 | |
| Grade 8 | 2 | |
| Grade not listed | 4 | |
|
Falls Church City Public Schools
1 total student
|
Grade 2 | 1 |